| No. | Training Program | Hours |
|---|---|---|
| 1 | Renewable Energy | 25 in 5 days |
| 2 | Solar Photovoltaic (PV) Systems | 25 in 5 days |
| 3 | Concentrated Solar Thermal Power (CSP) Systems | 25 in 5 days |
| 4 | Wind Energy Technologies | 25 in 5 days |
| 5 | Hydropower Technologies | 25 in 5 days |
| 6 | Biomass Energy Technologies | 25 in 5 days |
| 7 | Waste-to-Electricity Technologies | 25 in 5 days |
| 8 | Operation and Maintenance of Solar PV Systems | 25 in 5 days |
| 9 | Fault Detection in Electrical Systems | 25 in 5 days |
| 10 | Energy Storage Systems | 25 in 5 days |
| 11 | Professional Management of Medium and Large Solar PV Projects from Design to Operation | 25 in 5 days |
| 12 | Price Analysis List Studies (PAL) and Valuation Studies | 25 in 5 days |
| 13 | Regional Electrical Interconnection: Importance and System Operation | 25 in 5 days |
| 14 | Technical Grid Studies for Wind and Solar Integration Using PSAT | 25 in 5 days |
| 15 | Technical Grid Studies for Wind and Solar Integration Using ETAP | 25 in 5 days |
| 16 | International Leadership in Artificial Intelligence | 25 in 5 days |
| 17 | Professional Strategic Planning for Renewable Energy Projects | 25 in 5 days |
| 18 | Smart Electrical Installations | 25 in 5 days |
| 19 | Electrical Protection Devices | 25 in 5 days |
| 20 | Environmental Project Management | 25 in 5 days |
| 21 | Tender Document Preparation for Solar PV Projects | 25 in 5 days |
| 22 | Tender Document Preparation for Electrical Works Projects | 25 in 5 days |
| 23 | Energy Efficiency and Cost Reduction Strategies | 25 in 5 days |
| 24 | Sustainable Practices in the Energy Sector | 25 in 5 days |
| 25 | Electrical System Maintenance, Power Distribution, Electrical Protection Systems, and Safety Procedures | 25 in 5 days |
| 26 | Energy Sector Risk Management | 25 in 5 days |
| 27 | Electrical Wiring and Installations | 25 in 5 days |
| 28 | Building Management Systems (BMS) | 25 in 5 days |
| 29 | Building Information Modeling (BIM) | 25 in 5 days |
| 30 | Programmable Logic Controllers (PLC) | 25 in 5 days |
| 31 | Green Buildings | 25 in 5 days |
| 32 | Leadership in Energy and Environmental Design (LEED) | 25 in 5 days |
| 33 | Energy Management According to ISO-50000 | 25 in 5 days |
| 34 | Occupational Safety ISO-45000 | 25 in 5 days |
| 35 | Energy Efficiency | 25 in 5 days |
| 36 | District Cooling Systems | 25 in 5 days |
| 37 | Air Filter Design and Selection for HVAC Applications | 25 in 5 days |
| 38 | Sustainable Air Filter Performance for the Built Environment | 25 in 5 days |
| 39 | Sustainable Urban Development and Air Quality | 25 in 5 days |
| 40 | Fundamentals of Air Purification Principles and Technologies | 25 in 5 days |
| 41 | Introduction to Sustainable Urban Development | 25 in 5 days |
| 42 | Green Hydrogen Strategies and Legislation | 25 in 5 days |
| 43 | Advanced Financial Modeling for Energy Projects | 25 in 5 days |
| 44 | Energy Infrastructure Project Management | 25 in 5 days |
| 45 | Project Finance Fundamentals | 25 in 5 days |
| 46 | Public-Private Partnership Strategies and Implementation | 25 in 5 days |
| 47 | Financial Due Diligence in Energy Investments | 25 in 5 days |
| 48 | Environmental Sustainability and Compliance with Local and International Regulations | 25 in 5 days |
| 49 | Strategic Asset Management in the Oil and Gas Industry | 25 in 5 days |
| 50 | Financial Management for Utilities and Oil and Gas Companies | 25 in 5 days |
| 51 | Comprehensive Sustainability Reporting | 25 in 5 days |
| 52 | Leadership and Change Management in the Energy Sector | 25 in 5 days |
| 53 | Regulatory Compliance in Utilities, Oil, and Gas | 25 in 5 days |
| 54 | Crisis Management and Business Continuity Planning | 25 in 5 days |
| 55 | Certified KPI Professional (CKPIP) | 25 in 5 days |
| 56 | Certified OKR Professional (COKRP) | 25 in 5 days |
| 57 | Certified Strategic Planning Professional (CSP) | 25 in 5 days |
| 58 | Certified Balanced Scorecard Planning Specialist (CBSPC) | 25 in 5 days |
| 59 | Certified Performance Management Professional (CPMP) | 25 in 5 days |
| 60 | Environmental Emergency Planning in Industrial Areas | 25 in 5 days |
| 61 | Using Information Technology and Communication Networks in Office Management and Organization | 25 in 5 days |
| 62 | Environmental Compliance and Sustainability in Institutions and Organizations | 25 in 5 days |
| 63 | Waste Water Treatment | 25 in 5 days |
| 64 | Geographic Information Systems | 25 in 5 days |
| 65 | Sustainable Waste Management | 25 in 5 days |
| 66 | Uninterruptible Power Supply (UPS) Systems | 25 in 5 days |
| 67 | Diesel Generators | 25 in 5 days |
| 68 | Security and Safety in Engineering Stations and Facilities | 25 in 5 days |
| 69 | Acid Batteries and Chargers | 25 in 5 days |
| 70 | Engineering Project Management PMP | 25 in 5 days |
| 71 | Reading Engineering Drawings | 25 in 5 days |
| 72 | Technical Standards, Main Steps, and Required Documents for Connecting Rooftop Solar PV Systems | 25 in 5 days |
| 73 | Carbon Markets and Their Role in Achieving Gulf Countries' Energy Transition Strategies | 25 in 5 days |
| 74 | Basics of Using SketchUp with PVSYST in Solar PV System Design | 25 in 5 days |
| 75 | Sustainable Practices in the Energy Sector | 25 in 5 days |
Our Training Programs
Training Programs 2026-2027
A list of key 2026-2027 training programs offered by the Sustainability Training Institute.